Campaign
- Features
- Document
- Downloads
- Payment Options
- Comments (0)
- 
DECORATİVE TOWEL WARMERS TECHNICAL INFORMATION
 • Model = Santorini
 • Working system = Boiler, Central Heating System, Heat Pump (Hydronic Systems)
 • Material = Steel
 • Width = 700 mm
 • Height = 330 mm
 • Color/Coating = Bakır Eskitme
 • Tapping Distance = 50 mm
 • Maximum Working Pressure = 10 bar
 • Wall to Center of Inlet = 85-105 mm
 • Wall Projection Distance = 295-315 mm
 • Towel Warmer Thread Dimension = 1/2"
 • Water Volume = 5,1 lt
 • Weight = 6,5 kg
 • Boxed Weight = 8,4 kg
 • Box Size = 35x72x35 cm
 • Wall Mount Set Type = Metal
 • Wall Mount Set Color = Same Color As The Product
 • Assembly Set Is Included In The Price,Included in the Box.
 • Prices do not include valves pls. refer to page "Valves" to see our range
 • Prices do not include pipe sleeves pls. refer to page "Accessories" to see our range
 Heat Output
 Kcal/h
 • Heat Output 75/65-20° ?t=50°C = 245 Kcal/h
 • Heat Output 90/70-20° ?t=60°C = 309 Kcal/h
 • Heat Output 55/45-20° ?t=30°C = 126 Kcal/h
 Watts
 • Heat Output 75/65-20° ?t=50°C = 284 Watt
 • Heat Output 90/70-20° ?t=60°C = 358 Watt
 • Heat Output 55/45-20° ?t=30°C = 146 Watt
 Btu
 • Heat Output 75/65-20° ?t=50°C = 970 Btu
 • Heat Output 90/70-20° ?t=60°C = 1223 Btu
 • Heat Output 55/45-20° ?t=30°C = 497 Btu
 Warranty:5 YearsDelivery Information:21 Day
- 
  
Other Colors
- 
%60 Discount AKS SeçenekleriSantorini Decorative Towel Warmer 700x330 White 6 Pipes | 50mm Aks |∆t50°C= 442 Kcal/h | ∆t60°C= 557 Kcal/h | Heats3-9 m2 AKS SeçenekleriSantorini Decorative Towel Warmer 700x330 White 6 Pipes | 50mm Aks |∆t50°C= 442 Kcal/h | ∆t60°C= 557 Kcal/h | Heats3-9 m2
- 
%60 Discount AKS SeçenekleriSantorini Decorative Towel Warmer 700x330 Anthracite 6 Pipes | 50mm Aks |∆t50°C= 442 Kcal/h | ∆t60°C= 557 Kcal/h | Heats3-9 m2 AKS SeçenekleriSantorini Decorative Towel Warmer 700x330 Anthracite 6 Pipes | 50mm Aks |∆t50°C= 442 Kcal/h | ∆t60°C= 557 Kcal/h | Heats3-9 m2
- 
%60 Discount AKS SeçenekleriSantorini Decorative Towel Warmer 700x330 Matt Black 6 Pipes | 50mm Aks |∆t50°C= 442 Kcal/h | ∆t60°C= 557 Kcal/h | Heats3-9 m2 AKS SeçenekleriSantorini Decorative Towel Warmer 700x330 Matt Black 6 Pipes | 50mm Aks |∆t50°C= 442 Kcal/h | ∆t60°C= 557 Kcal/h | Heats3-9 m2
- 
%60 Discount AKS SeçenekleriSantorini Decorative Towel Warmer 700x330 Chrome 6 Pipes | 50mm Aks |∆t50°C= 287 Kcal/h | ∆t60°C= 362 Kcal/h | Heats2-6 m2 AKS SeçenekleriSantorini Decorative Towel Warmer 700x330 Chrome 6 Pipes | 50mm Aks |∆t50°C= 287 Kcal/h | ∆t60°C= 362 Kcal/h | Heats2-6 m2
- 
%60 Discount AKS SeçenekleriSantorini Decorative Towel Warmer 700x330 Gold 6 Pipes | 50mm Aks |∆t50°C= 287 Kcal/h | ∆t60°C= 362 Kcal/h | Heats2-6 m2 AKS SeçenekleriSantorini Decorative Towel Warmer 700x330 Gold 6 Pipes | 50mm Aks |∆t50°C= 287 Kcal/h | ∆t60°C= 362 Kcal/h | Heats2-6 m2
- 
%60 Discount AKS SeçenekleriSantorini Decorative Towel Warmer 700x330 Copper Antique 6 Pipes | 50mm Aks |∆t50°C= 287 Kcal/h | ∆t60°C= 362 Kcal/h | Heats2-6 m2 AKS SeçenekleriSantorini Decorative Towel Warmer 700x330 Copper Antique 6 Pipes | 50mm Aks |∆t50°C= 287 Kcal/h | ∆t60°C= 362 Kcal/h | Heats2-6 m2


 
 


 
 
 
 
 
 
